Standings - AA Senior Girls Volleyball
City East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collegiate Avenue () | 6 | 6 | 0 | 12 | 13 | 0 | 315 | 187 | W 6 | |||||
Winona () | 6 | 5 | 1 | 10 | 11 | 3 | 312 | 233 | W 3 | |||||
Eastdale () | 6 | 4 | 2 | 8 | 8 | 6 | 279 | 275 | W 2 | |||||
South Meadow () | 6 | 2 | 4 | 4 | 6 | 9 | 277 | 295 | L 4 | |||||
Sir Wilfrid Laurier () | 6 | 2 | 4 | 4 | 5 | 12 | 266 | 348 | L 1 | |||||
Viola Desmond () | 6 | 1 | 5 | 2 | 5 | 10 | 271 | 317 | W 1 | |||||
Lake Avenue () | 6 | 1 | 5 | 2 | 3 | 11 | 231 | 296 | L 5 | |||||
City West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Guy B. Brown () | 8 | 7 | 1 | 14 | 15 | 3 | 419 | 281 | W 6 | |||||
Allan A. Greenleaf () | 8 | 6 | 2 | 12 | 12 | 5 | 390 | 319 | W 3 | |||||
Rockton () | 7 | 5 | 2 | 10 | 10 | 4 | 292 | 220 | W 1 | |||||
Sir William Osler () | 7 | 5 | 2 | 10 | 10 | 5 | 332 | 262 | W 2 | |||||
Dalewood () | 8 | 5 | 3 | 10 | 12 | 7 | 355 | 307 | W 4 | |||||
Balaclava () | 8 | 4 | 4 | 8 | 9 | 9 | 265 | 273 | L 1 | |||||
Flamborough Centre () | 8 | 1 | 7 | 2 | 3 | 14 | 178 | 282 | L 6 | |||||
Dundas Central () | 8 | 1 | 7 | 2 | 3 | 15 | 198 | 356 | L 2 | |||||
Greensville () | 8 | 1 | 7 | 2 | 3 | 15 | 218 | 347 | L 3 | |||||
Mountain East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Bellmoore () | 7 | 7 | 0 | 14 | 14 | 2 | 366 | 200 | W 7 | |||||
Lawfield () | 7 | 5 | 2 | 10 | 14 | 6 | 95 | 110 | W 3 | |||||
Gatestone () | 7 | 5 | 2 | 10 | 10 | 5 | 272 | 235 | W 1 | |||||
Shannen Koostachin () | 7 | 4 | 3 | 8 | 8 | 7 | 284 | 237 | L 2 | |||||
Ray Lewis () | 7 | 3 | 4 | 6 | 8 | 8 | 324 | 299 | W 2 | |||||
Franklin Road () | 7 | 3 | 4 | 6 | 6 | 9 | 138 | 201 | L 1 | |||||
Templemead () | 7 | 1 | 6 | 2 | 4 | 13 | 190 | 263 | L 2 | |||||
Tapleytown () | 7 | 0 | 7 | 0 | 1 | 15 | 143 | 267 | L 7 | |||||
Mountain West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
R.A. Riddell () | 6 | 6 | 0 | 12 | 12 | 1 | 309 | 190 | W 6 | |||||
Frank Panabaker () | 6 | 5 | 1 | 10 | 10 | 6 | 321 | 270 | W 3 | |||||
Tiffany Hills () | 6 | 3 | 3 | 6 | 8 | 6 | 282 | 266 | W 1 | |||||
Norwood Park () | 6 | 3 | 3 | 6 | 7 | 6 | 278 | 272 | W 2 | |||||
Ancaster Meadow () | 6 | 3 | 3 | 6 | 7 | 7 | 260 | 251 | W 2 | |||||
Chedoke () | 6 | 1 | 5 | 2 | 3 | 10 | 227 | 295 | L 3 | |||||
Westview () | 6 | 0 | 6 | 0 | 1 | 12 | 179 | 312 | L 6 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |