Archived Standings
AA Senior Girls Volleyball
Division City East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
---|---|---|---|---|---|---|---|---|
W.H. Ballard | 6 | 6 | 0 | 12 | 12 | 0 | ||
Winona | 6 | 5 | 1 | 10 | 10 | 3 | ||
Prince of Wales | 6 | 5 | 1 | 10 | 10 | 3 | ||
Queen Mary | 6 | 3 | 3 | 6 | 8 | 6 | ||
Memorial | 6 | 2 | 4 | 4 | 4 | 9 | ||
Viscount Montgomery | 6 | 1 | 5 | 2 | 3 | 10 | ||
Lake Avenue | 6 | 1 | 5 | 2 | 3 | 10 | ||
Hillcrest | 6 | 0 | 6 | 0 | 0 | 12 | ||
Division City West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Dundas Central | 6 | 6 | 0 | 12 | 12 | 0 | ||
Sir William Osler | 6 | 6 | 0 | 12 | 12 | 1 | ||
Flamborough Centre | 6 | 4 | 2 | 8 | 9 | 6 | ||
Balaclava | 6 | 4 | 2 | 8 | 8 | 7 | ||
Rockton | 6 | 3 | 3 | 6 | 7 | 7 | ||
Guy B. Brown | 6 | 3 | 3 | 6 | 8 | 9 | ||
Allan A. Greenleaf | 6 | 0 | 6 | 0 | 4 | 12 | ||
Dalewood | 6 | 0 | 6 | 0 | 2 | 12 | ||
Division Mountain East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Ray Lewis | 6 | 6 | 0 | 12 | 12 | 0 | ||
Gatestone | 6 | 5 | 1 | 10 | 10 | 3 | ||
Lawfield | 6 | 4 | 2 | 8 | 9 | 7 | ||
Highview | 6 | 3 | 3 | 6 | 6 | 8 | ||
Bellmoore | 6 | 2 | 4 | 4 | 5 | 8 | ||
Billy Green | 6 | 1 | 5 | 2 | 4 | 10 | ||
Templemead | 6 | 0 | 6 | 0 | 2 | 12 | ||
Division Mountain West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
R.A. Riddell | 6 | 6 | 0 | 12 | 12 | 0 | ||
Frank Panabaker | 6 | 5 | 1 | 10 | 10 | 3 | ||
Ancaster Meadow | 6 | 3 | 3 | 6 | 7 | 9 | ||
Chedoke | 6 | 3 | 3 | 6 | 7 | 7 | ||
Helen Detwiler | 6 | 1 | 5 | 2 | 3 | 11 | ||
Westview | 6 | 0 | 6 | 0 | 3 | 12 |