Standings - A Senior Girls Volleyball
City East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.H. Ballard () | 6 | 6 | 0 | 12 | 12 | 1 | 311 | 159 | W 6 | |||||
Memorial () | 6 | 5 | 1 | 10 | 14 | 2 | 334 | 222 | W 3 | |||||
Hillcrest () | 6 | 4 | 2 | 8 | 8 | 4 | 261 | 231 | W 3 | |||||
Queen Mary () | 6 | 3 | 3 | 6 | 8 | 8 | 284 | 309 | L 2 | |||||
Adelaide Hoodless () | 6 | 2 | 4 | 4 | 4 | 11 | 194 | 276 | L 1 | |||||
Prince of Wales () | 6 | 1 | 5 | 2 | 5 | 11 | 273 | 311 | L 4 | |||||
Viscount Montgomery () | 6 | 0 | 6 | 0 | 0 | 14 | 131 | 280 | L 6 | |||||
City West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Kanetskare () | 6 | 6 | 0 | 12 | 12 | 0 | 300 | 123 | W 6 | |||||
Dr. J. Edgar Davey () | 6 | 5 | 1 | 10 | 10 | 3 | 289 | 200 | W 5 | |||||
Queen Victoria () | 6 | 4 | 2 | 8 | 9 | 4 | 272 | 217 | L 1 | |||||
Hess Street () | 6 | 3 | 3 | 6 | 6 | 8 | 243 | 287 | L 1 | |||||
Cathy Wever () | 6 | 2 | 4 | 4 | 5 | 9 | 237 | 290 | W 1 | |||||
Bennetto () | 6 | 1 | 5 | 2 | 4 | 10 | 260 | 299 | L 3 | |||||
Hamilton Hebrew Academy () | 6 | 0 | 6 | 0 | 0 | 12 | 115 | 300 | L 6 | |||||
Mountain East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Highview () | 7 | 6 | 1 | 12 | 13 | 2 | 344 | 249 | W 1 | |||||
Cecil B. Stirling () | 7 | 6 | 1 | 12 | 12 | 4 | 360 | 248 | W 6 | |||||
Huntington Park () | 7 | 6 | 1 | 12 | 12 | 4 | 366 | 263 | W 5 | |||||
Lisgar () | 7 | 4 | 3 | 8 | 9 | 9 | 326 | 355 | L 1 | |||||
Mount Albion () | 7 | 3 | 4 | 6 | 7 | 9 | 301 | 328 | L 1 | |||||
Billy Green () | 7 | 2 | 5 | 4 | 8 | 10 | 350 | 324 | W 1 | |||||
Michaelle Jean () | 7 | 1 | 6 | 2 | 2 | 12 | 238 | 343 | L 2 | |||||
Janet Lee () | 7 | 0 | 7 | 0 | 1 | 14 | 188 | 363 | L 7 | |||||
Mountain West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Ridgemount () | 7 | 6 | 1 | 12 | 12 | 5 | 364 | 300 | W 6 | |||||
Queensdale () | 7 | 5 | 2 | 10 | 12 | 4 | 364 | 235 | W 2 | |||||
Spring Valley () | 7 | 5 | 2 | 10 | 11 | 5 | 341 | 231 | L 1 | |||||
George L. Armstrong () | 7 | 5 | 2 | 10 | 11 | 7 | 354 | 349 | W 3 | |||||
Pauline Johnson () | 7 | 3 | 4 | 6 | 9 | 10 | 335 | 354 | L 2 | |||||
Gordon Price () | 7 | 2 | 5 | 4 | 5 | 11 | 295 | 336 | W 1 | |||||
Mount Hope () | 7 | 2 | 5 | 4 | 5 | 11 | 278 | 351 | L 5 | |||||
Helen Detwiler () | 7 | 0 | 7 | 0 | 2 | 14 | 204 | 379 | L 7 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |