Archived Standings
A Senior Girls Volleyball
Division City East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
---|---|---|---|---|---|---|---|---|
Eastdale | 6 | 6 | 0 | 12 | 12 | 2 | ||
Adelaide Hoodless | 6 | 5 | 1 | 10 | 10 | 2 | ||
Mountain View | 6 | 3 | 3 | 6 | 7 | 7 | ||
Sir Wilfrid Laurier | 6 | 2 | 4 | 4 | 4 | 8 | ||
Collegiate Avenue | 6 | 1 | 5 | 2 | 3 | 10 | ||
Green Acres | 6 | 0 | 6 | 0 | 0 | 12 | ||
Division City West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Kanetskare | 6 | 6 | 0 | 12 | 12 | 0 | ||
Bennetto | 6 | 5 | 1 | 10 | 10 | 2 | ||
Georges P. Vanier | 6 | 4 | 2 | 8 | 8 | 5 | ||
Cathy Wever | 6 | 4 | 2 | 8 | 9 | 5 | ||
Dr. J. Edgar Davey | 6 | 2 | 4 | 4 | 5 | 8 | ||
Queen Victoria | 6 | 2 | 4 | 4 | 4 | 9 | ||
Hess Street | 6 | 1 | 5 | 2 | 3 | 10 | ||
Hamilton Hebrew Academy | 6 | 0 | 6 | 0 | 0 | 12 | ||
Division Mountain East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Janet Lee | 6 | 6 | 0 | 12 | 12 | 0 | ||
Tapleytown | 6 | 5 | 1 | 10 | 10 | 2 | ||
Lisgar | 6 | 3 | 3 | 6 | 7 | 6 | ||
Franklin Road | 6 | 2 | 4 | 4 | 5 | 8 | ||
Cecil B. Stirling | 6 | 2 | 4 | 4 | 5 | 8 | ||
Huntington Park | 6 | 2 | 4 | 4 | 4 | 10 | ||
Mount Albion | 6 | 2 | 4 | 4 | 4 | 8 | ||
Michaelle Jean | 6 | 2 | 4 | 4 | 4 | 9 | ||
Division Mountain West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Gordon Price | 6 | 6 | 0 | 12 | 12 | 2 | ||
Norwood Park | 6 | 4 | 2 | 8 | 9 | 7 | ||
Pauline Johnson | 6 | 4 | 2 | 8 | 10 | 5 | ||
George L. Armstrong | 6 | 1 | 5 | 2 | 4 | 10 | ||
Queensdale | 6 | 0 | 6 | 0 | 1 | 12 |