Standings - AA Junior Girls Volleyball
City East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winona () | 6 | 6 | 0 | 12 | 12 | 0 | 300 | 152 | W 6 | |||||
Sir Wilfrid Laurier () | 6 | 4 | 2 | 8 | 9 | 4 | 284 | 237 | L 1 | |||||
Viola Desmond () | 6 | 4 | 2 | 8 | 9 | 4 | 306 | 241 | W 4 | |||||
Collegiate Avenue () | 6 | 4 | 2 | 8 | 8 | 5 | 263 | 251 | L 1 | |||||
Eastdale () | 6 | 2 | 4 | 4 | 4 | 9 | 257 | 266 | W 1 | |||||
Lake Avenue () | 6 | 1 | 5 | 2 | 2 | 12 | 184 | 316 | L 1 | |||||
South Meadow () | 6 | 0 | 6 | 0 | 2 | 12 | 195 | 326 | L 6 | |||||
City West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Rockton () | 8 | 7 | 1 | 14 | 14 | 5 | 415 | 382 | L 1 | |||||
Flamborough Centre () | 8 | 6 | 2 | 12 | 13 | 8 | 445 | 384 | L 1 | |||||
Allan A. Greenleaf () | 8 | 6 | 2 | 12 | 12 | 7 | 359 | 287 | W 1 | |||||
Guy B. Brown () | 8 | 4 | 4 | 8 | 11 | 9 | 419 | 371 | W 2 | |||||
Dundas Central () | 8 | 4 | 4 | 8 | 11 | 10 | 344 | 358 | W 1 | |||||
Sir William Osler () | 8 | 3 | 5 | 6 | 10 | 11 | 422 | 398 | W 1 | |||||
Balaclava () | 8 | 3 | 5 | 6 | 9 | 11 | 284 | 317 | L 1 | |||||
Dalewood () | 7 | 1 | 6 | 2 | 4 | 12 | 289 | 359 | L 5 | |||||
Greensville () | 7 | 1 | 6 | 2 | 2 | 13 | 236 | 357 | L 6 | |||||
Mountain East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Lawfield () | 6 | 5 | 1 | 10 | 13 | 4 | 283 | 220 | W 5 | |||||
Ray Lewis () | 6 | 5 | 1 | 10 | 11 | 2 | 312 | 173 | L 1 | |||||
Gatestone () | 6 | 4 | 2 | 8 | 8 | 5 | 264 | 239 | W 4 | |||||
Bellmoore () | 6 | 3 | 3 | 6 | 7 | 8 | 264 | 302 | L 2 | |||||
Templemead () | 6 | 2 | 4 | 4 | 5 | 9 | 238 | 314 | L 1 | |||||
Shannen Koostachin () | 5 | 1 | 4 | 2 | 4 | 9 | 228 | 258 | L 4 | |||||
Franklin Road () | 5 | 0 | 5 | 0 | 0 | 11 | 117 | 200 | L 5 | |||||
Mountain West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
R.A. Riddell () | 6 | 6 | 0 | 12 | 12 | 0 | 301 | 167 | W 6 | |||||
Tiffany Hills () | 6 | 5 | 1 | 10 | 10 | 3 | 272 | 211 | W 3 | |||||
Norwood Park () | 6 | 4 | 2 | 8 | 9 | 5 | 249 | 207 | W 2 | |||||
Frank Panabaker () | 6 | 3 | 3 | 6 | 7 | 6 | 268 | 253 | L 1 | |||||
Ancaster Meadow () | 6 | 2 | 4 | 4 | 4 | 9 | 226 | 284 | L 2 | |||||
Westview () | 6 | 1 | 5 | 2 | 2 | 10 | 153 | 230 | L 4 | |||||
Chedoke () | 6 | 0 | 6 | 0 | 1 | 12 | 195 | 312 | L 6 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |