Archived Standings
AA Junior Girls Volleyball
Division City East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
---|---|---|---|---|---|---|---|---|
Hillcrest | 6 | 5 | 1 | 10 | 10 | 3 | ||
W.H. Ballard | 6 | 3 | 3 | 6 | 8 | 6 | ||
Prince of Wales | 6 | 2 | 4 | 4 | 6 | 9 | ||
Winona | 6 | 2 | 4 | 4 | 5 | 9 | ||
Viscount Montgomery | 6 | 1 | 5 | 2 | 2 | 11 | ||
Division City West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Flamborough Centre | 6 | 6 | 0 | 12 | 12 | 3 | ||
Allan A. Greenleaf | 6 | 5 | 1 | 10 | 11 | 3 | ||
Dalewood | 6 | 4 | 2 | 8 | 8 | 6 | ||
Rockton | 6 | 4 | 2 | 8 | 10 | 4 | ||
Sir William Osler | 6 | 3 | 3 | 6 | 7 | 6 | ||
Guy B. Brown | 6 | 1 | 5 | 2 | 4 | 10 | ||
Balaclava | 6 | 0 | 6 | 0 | 0 | 12 | ||
Dundas Central | 6 | 0 | 6 | 0 | 1 | 12 | ||
Division Mountain East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Lawfield | 6 | 6 | 0 | 12 | 12 | 1 | ||
Gatestone | 6 | 5 | 1 | 10 | 10 | 3 | ||
Bellmoore | 6 | 3 | 3 | 6 | 7 | 6 | ||
Highview | 6 | 3 | 3 | 6 | 7 | 6 | ||
Ray Lewis | 6 | 1 | 5 | 2 | 2 | 10 | ||
Billy Green | 6 | 0 | 6 | 0 | 0 | 12 | ||
Division Mountain West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
R.A. Riddell | 6 | 6 | 0 | 12 | 12 | 1 | ||
Frank Panabaker | 6 | 4 | 2 | 8 | 9 | 4 | ||
Chedoke | 6 | 3 | 3 | 6 | 8 | 7 | ||
Helen Detwiler | 6 | 2 | 4 | 4 | 4 | 9 | ||
Ancaster Meadow | 6 | 0 | 6 | 0 | 0 | 12 |