Standings - AA Senior Boys Volleyball
City East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Meadow () | 6 | 6 | 0 | 12 | 12 | 1 | 311 | 247 | W 6 | |||||
Winona () | 6 | 5 | 1 | 10 | 11 | 3 | 309 | 237 | W 2 | |||||
Eastdale () | 6 | 4 | 2 | 8 | 9 | 5 | 199 | 207 | W 4 | |||||
Collegiate Avenue () | 6 | 2 | 4 | 4 | 6 | 9 | 297 | 300 | L 3 | |||||
Lake Avenue () | 6 | 2 | 4 | 4 | 5 | 8 | 222 | 233 | L 1 | |||||
Viola Desmond () | 6 | 2 | 4 | 4 | 4 | 10 | 283 | 320 | L 2 | |||||
Sir Wilfrid Laurier () | 6 | 0 | 6 | 0 | 2 | 13 | 217 | 294 | L 6 | |||||
City West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Rockton () | 7 | 7 | 0 | 14 | 14 | 1 | 362 | 228 | W 7 | |||||
Dalewood () | 8 | 7 | 1 | 14 | 15 | 2 | 402 | 257 | W 1 | |||||
Allan A. Greenleaf () | 7 | 6 | 1 | 12 | 12 | 3 | 178 | 133 | W 5 | |||||
Guy B. Brown () | 8 | 5 | 3 | 10 | 11 | 9 | 365 | 315 | L 1 | |||||
Flamborough Centre () | 8 | 3 | 5 | 6 | 8 | 10 | 305 | 301 | L 1 | |||||
Balaclava () | 8 | 2 | 6 | 4 | 6 | 13 | 248 | 350 | L 1 | |||||
Dundas Central () | 8 | 2 | 6 | 4 | 5 | 12 | 299 | 362 | L 1 | |||||
Greensville () | 8 | 2 | 6 | 4 | 5 | 14 | 260 | 371 | W 1 | |||||
Sir William Osler () | 8 | 1 | 7 | 2 | 3 | 15 | 276 | 378 | L 7 | |||||
Mountain East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Shannen Koostachin () | 7 | 6 | 1 | 12 | 13 | 5 | 390 | 317 | W 5 | |||||
Lawfield () | 7 | 6 | 1 | 12 | 12 | 4 | 264 | 211 | W 6 | |||||
Ray Lewis () | 7 | 5 | 2 | 10 | 11 | 4 | 212 | 185 | L 2 | |||||
Bellmoore () | 7 | 5 | 2 | 10 | 10 | 5 | 105 | 105 | W 4 | |||||
Gatestone () | 7 | 3 | 4 | 6 | 7 | 8 | 264 | 230 | L 1 | |||||
Franklin Road () | 7 | 1 | 6 | 2 | 4 | 12 | 201 | 282 | L 6 | |||||
Templemead () | 7 | 1 | 6 | 2 | 4 | 13 | 160 | 213 | L 5 | |||||
Tapleytown () | 7 | 1 | 6 | 2 | 3 | 13 | 162 | 215 | W 1 | |||||
Mountain West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Ancaster Meadow () | 6 | 6 | 0 | 12 | 12 | 1 | 309 | 213 | W 6 | |||||
R.A. Riddell () | 6 | 5 | 1 | 10 | 10 | 2 | 287 | 229 | W 3 | |||||
Frank Panabaker () | 6 | 4 | 2 | 8 | 8 | 7 | 291 | 298 | W 1 | |||||
Norwood Park () | 6 | 3 | 3 | 6 | 7 | 7 | 118 | 154 | W 1 | |||||
Tiffany Hills () | 6 | 1 | 5 | 2 | 5 | 11 | 249 | 271 | L 4 | |||||
Chedoke () | 6 | 1 | 5 | 2 | 3 | 10 | 220 | 246 | L 2 | |||||
Westview () | 6 | 1 | 5 | 2 | 3 | 10 | 191 | 254 | L 1 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |