Archived Standings
AA Senior Boys Volleyball
Division City East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
---|---|---|---|---|---|---|---|---|
W.H. Ballard | 6 | 5 | 1 | 10 | 11 | 4 | ||
Hillcrest | 6 | 5 | 1 | 10 | 10 | 4 | ||
Winona | 6 | 4 | 2 | 8 | 8 | 5 | ||
Viscount Montgomery | 6 | 4 | 2 | 8 | 8 | 7 | ||
Prince of Wales | 6 | 3 | 3 | 6 | 8 | 6 | ||
Lake Avenue | 6 | 2 | 4 | 4 | 5 | 8 | ||
Queen Mary | 6 | 0 | 6 | 0 | 2 | 12 | ||
Division City West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Dundas Central | 6 | 6 | 0 | 12 | 12 | 3 | ||
Flamborough Centre | 6 | 5 | 1 | 10 | 11 | 2 | ||
Rockton | 6 | 4 | 2 | 8 | 8 | 5 | ||
Sir William Osler | 6 | 3 | 3 | 6 | 8 | 6 | ||
Allan A. Greenleaf | 6 | 3 | 3 | 6 | 7 | 6 | ||
Guy B. Brown | 6 | 3 | 3 | 6 | 7 | 7 | ||
Balaclava | 6 | 2 | 4 | 4 | 5 | 10 | ||
Dalewood | 6 | 0 | 6 | 0 | 1 | 12 | ||
Division Mountain East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Lawfield | 6 | 6 | 0 | 12 | 12 | 1 | ||
Ray Lewis | 6 | 3 | 3 | 6 | 6 | 7 | ||
Bellmoore | 6 | 3 | 3 | 6 | 9 | 7 | ||
Gatestone | 6 | 3 | 3 | 6 | 7 | 8 | ||
Templemead | 6 | 2 | 4 | 4 | 5 | 9 | ||
Billy Green | 6 | 1 | 5 | 2 | 3 | 10 | ||
Division Mountain West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Frank Panabaker | 6 | 6 | 0 | 12 | 12 | 1 | ||
R.A. Riddell | 6 | 5 | 1 | 10 | 10 | 2 | ||
Chedoke | 6 | 4 | 2 | 8 | 9 | 4 | ||
Ancaster Meadow | 6 | 2 | 4 | 4 | 4 | 8 | ||
Helen Detwiler | 6 | 1 | 5 | 2 | 2 | 10 | ||
Westview | 6 | 0 | 6 | 0 | 0 | 12 |