Standings - AA Senior Boys Basketball
City East |
||||||||||||||
School | GP | W | L | T | PTS | WIN % | PF | PA | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Meadow () | 1 | 1 | 0 | 0 | 2 | 1.000 | 46 | 18 | W 1 | |||||
Winona () | 1 | 1 | 0 | 0 | 2 | 1.000 | 42 | 31 | W 1 | |||||
Viola Desmond () | 1 | 1 | 0 | 0 | 2 | 1.000 | 34 | 16 | W 1 | |||||
Eastdale () | 1 | 0 | 1 | 0 | 0 | 0.000 | 31 | 42 | L 1 | |||||
Lake Avenue () | 1 | 0 | 1 | 0 | 0 | 0.000 | 18 | 46 | L 1 | |||||
Sir Wilfrid Laurier () | 1 | 0 | 1 | 0 | 0 | 0.000 | 16 | 34 | L 1 | |||||
City West |
||||||||||||||
School | GP | W | L | T | PTS | WIN % | PF | PA | STREAK | |||||
Rockton () | 2 | 2 | 0 | 0 | 4 | 1.000 | 77 | 55 | W 2 | |||||
Dalewood () | 2 | 2 | 0 | 0 | 4 | 1.000 | 71 | 30 | W 2 | |||||
Flamborough Centre () | 1 | 1 | 0 | 0 | 2 | 1.000 | 24 | 23 | W 1 | |||||
Greensville () | 1 | 0 | 1 | 0 | 0 | 0.000 | 29 | 49 | L 1 | |||||
Guy B. Brown () | 1 | 0 | 1 | 0 | 0 | 0.000 | 26 | 28 | L 1 | |||||
Allan A. Greenleaf () | 1 | 0 | 1 | 0 | 0 | 0.000 | 23 | 24 | L 1 | |||||
Sir William Osler () | 1 | 0 | 1 | 0 | 0 | 0.000 | 20 | 37 | L 1 | |||||
Balaclava () | 1 | 0 | 1 | 0 | 0 | 0.000 | 10 | 34 | L 1 | |||||
Mountain East |
||||||||||||||
School | GP | W | L | T | PTS | WIN % | PF | PA | STREAK | |||||
Lawfield () | 1 | 1 | 0 | 0 | 2 | 1.000 | 33 | 25 | W 1 | |||||
Gatestone () | 1 | 1 | 0 | 0 | 2 | 1.000 | 25 | 13 | W 1 | |||||
Tapleytown () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Bellmoore () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Franklin Road () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Shannen Koostachin () | 1 | 0 | 1 | 0 | 0 | 0.000 | 25 | 33 | L 1 | |||||
Ray Lewis () | 1 | 0 | 1 | 0 | 0 | 0.000 | 13 | 25 | L 1 | |||||
Mountain West |
||||||||||||||
School | GP | W | L | T | PTS | WIN % | PF | PA | STREAK | |||||
R.A. Riddell () | 1 | 1 | 0 | 0 | 2 | 1.000 | 44 | 25 | W 1 | |||||
Tiffany Hills () | 1 | 1 | 0 | 0 | 2 | 1.000 | 26 | 23 | W 1 | |||||
Norwood Park () | 2 | 1 | 1 | 0 | 2 | 0.500 | 69 | 59 | L 1 | |||||
Ancaster Meadow () | 2 | 1 | 1 | 0 | 2 | 0.500 | 68 | 51 | W 1 | |||||
Frank Panabaker () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Chedoke () | 1 | 0 | 1 | 0 | 0 | 0.000 | 25 | 44 | L 1 | |||||
Westview () | 1 | 0 | 1 | 0 | 0 | 0.000 | 14 | 44 | L 1 |
* Dundas Central games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | T = Ties (1 points) |
PF = Points For | PA = Points Against |