Archived Standings
AA Senior Boys Basketball
Division City East |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
---|---|---|---|---|---|---|---|---|
Memorial | 6 | 6 | 0 | 0 | 12 | 279 | 159 | |
Hillcrest | 6 | 4 | 2 | 0 | 8 | 189 | 176 | |
Winona | 6 | 3 | 3 | 0 | 6 | 137 | 162 | |
Lake Avenue | 6 | 3 | 3 | 0 | 6 | 186 | 150 | |
Prince of Wales | 6 | 1 | 4 | 1 | 3 | 169 | 201 | |
W.H. Ballard | 6 | 1 | 4 | 1 | 3 | 144 | 188 | |
Viscount Montgomery | 6 | 1 | 5 | 0 | 2 | 141 | 220 | |
Division City West |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Dalewood | 6 | 5 | 1 | 0 | 10 | 208 | 150 | |
Flamborough Centre | 6 | 5 | 1 | 0 | 10 | 182 | 113 | |
Guy B. Brown | 6 | 5 | 1 | 0 | 10 | 154 | 113 | |
Balaclava | 6 | 4 | 2 | 0 | 8 | 148 | 140 | |
Dundas Central | 6 | 2 | 4 | 0 | 4 | 121 | 136 | |
Allan A. Greenleaf | 6 | 1 | 5 | 0 | 2 | 87 | 174 | |
Sir William Osler | 6 | 0 | 6 | 0 | 0 | 139 | 188 | |
Division Mountain East |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Templemead | 6 | 6 | 0 | 0 | 12 | 270 | 90 | |
Ray Lewis | 6 | 4 | 2 | 0 | 8 | 164 | 131 | |
Lawfield | 6 | 4 | 2 | 0 | 8 | 160 | 156 | |
Gatestone | 6 | 2 | 4 | 0 | 4 | 154 | 196 | |
Highview | 6 | 2 | 4 | 0 | 4 | 178 | 211 | |
Cecil B. Stirling | 6 | 0 | 6 | 0 | 0 | 70 | 212 | |
Division Mountain West |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Ancaster Meadow | 6 | 5 | 0 | 1 | 11 | 264 | 119 | |
Westview | 6 | 5 | 1 | 0 | 10 | 246 | 157 | |
R.A. Riddell | 6 | 3 | 2 | 1 | 7 | 262 | 217 | |
George L. Armstrong | 6 | 2 | 4 | 0 | 4 | 168 | 240 | |
Frank Panabaker | 6 | 1 | 5 | 0 | 2 | 149 | 241 | |
Chedoke | 6 | 1 | 5 | 0 | 2 | 147 | 262 |