Archived Standings
AA Junior Boys Basketball
Division City East |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
---|---|---|---|---|---|---|---|---|
Hillcrest | 6 | 6 | 0 | 0 | 12 | 300 | 111 | |
Winona | 6 | 5 | 1 | 0 | 10 | 240 | 165 | |
Queen Mary | 6 | 4 | 2 | 0 | 8 | 199 | 198 | |
W.H. Ballard | 6 | 2 | 4 | 0 | 4 | 199 | 232 | |
Prince of Wales | 6 | 1 | 5 | 0 | 2 | 114 | 163 | |
Viscount Montgomery | 6 | 0 | 6 | 0 | 0 | 59 | 237 | |
Division City West |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Sir William Osler | 6 | 6 | 0 | 0 | 12 | 200 | 112 | |
Flamborough Centre | 6 | 5 | 1 | 0 | 10 | 187 | 126 | |
Guy B. Brown | 6 | 4 | 2 | 0 | 8 | 173 | 115 | |
Dundas Central | 6 | 2 | 4 | 0 | 4 | 112 | 166 | |
Dalewood | 6 | 1 | 5 | 0 | 2 | 84 | 127 | |
Balaclava | 6 | 0 | 6 | 0 | 0 | 84 | 194 | |
Division Mountain East |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Lawfield | 5 | 5 | 0 | 0 | 10 | 174 | 97 | |
Ray Lewis | 5 | 3 | 2 | 0 | 6 | 113 | 110 | |
Templemead | 5 | 1 | 4 | 0 | 2 | 122 | 144 | |
Gatestone | 5 | 1 | 4 | 0 | 2 | 114 | 172 | |
Division Mountain West |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Frank Panabaker | 6 | 5 | 1 | 0 | 10 | 203 | 143 | |
Ancaster Meadow | 6 | 5 | 1 | 0 | 10 | 187 | 158 | |
Chedoke | 6 | 4 | 1 | 1 | 9 | 207 | 146 | |
R.A. Riddell | 6 | 2 | 3 | 1 | 5 | 186 | 166 | |
Westview | 6 | 1 | 5 | 0 | 2 | 135 | 211 | |
George L. Armstrong | 6 | 0 | 6 | 0 | 0 | 130 | 224 |