Archived Standings
AA Senior Girls Basketball
Division City East |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
---|---|---|---|---|---|---|---|---|
Prince of Wales | 6 | 6 | 0 | 0 | 12 | 148 | 61 | |
Winona | 6 | 5 | 1 | 0 | 10 | 145 | 79 | |
Viscount Montgomery | 6 | 3 | 3 | 0 | 6 | 136 | 137 | |
Queen Mary | 6 | 3 | 3 | 0 | 6 | 87 | 122 | |
W.H. Ballard | 6 | 2 | 4 | 0 | 4 | 121 | 137 | |
Lake Avenue | 6 | 2 | 4 | 0 | 4 | 108 | 131 | |
Memorial | 6 | 0 | 6 | 0 | 0 | 70 | 288 | |
Hillcrest | 6 | 0 | 6 | 0 | 0 | 66 | 129 | |
Division City West |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Allan A. Greenleaf | 6 | 6 | 0 | 0 | 12 | 138 | 62 | |
Balaclava | 6 | 6 | 0 | 0 | 12 | 179 | 85 | |
Sir William Osler | 6 | 4 | 2 | 0 | 8 | 177 | 108 | |
Guy B. Brown | 6 | 3 | 3 | 0 | 6 | 166 | 135 | |
Flamborough Centre | 6 | 3 | 3 | 0 | 6 | 152 | 109 | |
Dalewood | 6 | 1 | 5 | 0 | 2 | 59 | 173 | |
Dundas Central | 6 | 1 | 5 | 0 | 2 | 60 | 157 | |
Division Mountain East |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Gatestone | 6 | 6 | 0 | 0 | 12 | 189 | 44 | |
Lawfield | 6 | 5 | 1 | 0 | 10 | 182 | 78 | |
Templemead | 6 | 3 | 3 | 0 | 6 | 110 | 115 | |
Cecil B. Stirling | 6 | 1 | 5 | 0 | 2 | 70 | 149 | |
Highview | 6 | 0 | 6 | 0 | 0 | 45 | 210 | |
Division Mountain West |
||||||||
School | GP | W | L | T | PTS | PF | PA | |
Ancaster Meadow | 6 | 6 | 0 | 0 | 12 | 164 | 77 | |
Frank Panabaker | 6 | 5 | 1 | 0 | 10 | 125 | 121 | |
R.A. Riddell | 6 | 3 | 3 | 0 | 6 | 105 | 109 | |
George L. Armstrong | 6 | 3 | 3 | 0 | 6 | 100 | 106 | |
Chedoke | 6 | 1 | 5 | 0 | 2 | 87 | 116 | |
Westview | 6 | 0 | 6 | 0 | 0 | 109 | 161 |