Standings - Junior Boys Basketball (Tier)
Division-I Pool A |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundas Valley SS (AA) | 9 | 9 | 0 | 18 | 1.000 | 542 | 407 | W 9 | ||||||
Sherwood SS (AAA) | 10 | 8 | 2 | 16 | 0.800 | 551 | 442 | W 1 | ||||||
Westdale SS (AAA) | 9 | 5 | 4 | 10 | 0.556 | 488 | 430 | L 1 | ||||||
Saltfleet DHS (AAA) | 10 | 6 | 4 | 12 | 0.600 | 628 | 502 | L 3 | ||||||
Division-I Pool B |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Orchard Park SS (AAA) | 10 | 9 | 1 | 18 | 0.900 | 643 | 349 | W 9 | ||||||
Westmount SS (AAA) | 9 | 5 | 4 | 10 | 0.556 | 503 | 487 | W 1 | ||||||
Waterdown DHS (AAA) | 9 | 4 | 5 | 8 | 0.444 | 472 | 472 | L 1 | ||||||
Bernie Custis SS (AAA) | 10 | 3 | 7 | 6 | 0.300 | 407 | 552 | L 3 | ||||||
Division-I Tier C |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Ancaster HS (AAA) | 9 | 6 | 3 | 12 | 0.667 | 536 | 482 | W 3 | ||||||
Sir Allan MacNab SS (AA) | 9 | 3 | 6 | 6 | 0.333 | 419 | 498 | W 1 | ||||||
Sir Winston Churchill SS (AA) | 10 | 4 | 6 | 8 | 0.400 | 486 | 460 | L 1 | ||||||
Guido de Bres CHS (A) | 10 | 2 | 8 | 4 | 0.200 | 313 | 440 | L 4 | ||||||
Division-II |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Hamilton DCH (A) | 8 | 3 | 5 | 6 | 0.375 | 306 | 407 | W 2 | ||||||
Glendale SS (AAA) | 9 | 3 | 6 | 6 | 0.333 | 392 | 500 | W 1 | ||||||
Nora Frances Henderson SS (AAA) | 9 | 0 | 9 | 0 | 0.000 | 221 | 479 | L 9 |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |