Archived Standings

Junior Boys Basketball (Tier)

Select a year:

Division Division-I Tier A

  School GP W L PTS PFPA
Sir Allan MacNab SS 10 10 0 20.0 630 393
Waterdown DHS 10 8 2 16.0 594 432
Saltfleet DHS 10 8 2 16.0 563 404
Orchard Park SS 10 6 4 12.0 567 466

Division Division-I Tier B

  School GP W L PTS PFPA
Westmount SS 10 8 2 16.0 502 421
Sherwood SS 10 6 4 12.0 546 460
Westdale SS 10 5 5 10.0 500 480
Sir John A. Macdonald SS 10 5 5 10.0 500 458

Division Division-I Tier C

  School GP W L PTS PFPA
Ancaster HS 10 6 4 12.0 467 422
Glendale SS 10 5 5 10.0 454 479
Dundas Valley SS 10 3 7 6.0 386 507
Delta SS 10 1 9 2.0 366 514

Division Division-II

  School GP W L PTS PFPA
Hamilton DCH 10 4 6 8.0 328 415
Nora Frances Henderson SS 10 3 7 6.0 343 447
Guido de Bres CHS 10 1 9 2.0 252 493
Sir Winston Churchill SS 10 1 9 2.0 328 535