Standings - Junior Boys Volleyball
Division-I |
||||||||||||||
School | MP | W | L | PTS | WIN % | SW | SL | PW | PL | STREAK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton DCH (A) | 7 | 7 | 0 | 14 | 1.000 | 14 | 1 | 357 | 255 | W 7 | ||||
Dundas Valley SS (AA) | 7 | 6 | 1 | 12 | 0.857 | 12 | 3 | 346 | 264 | W 5 | ||||
Westmount SS (AAA) | 7 | 5 | 2 | 10 | 0.714 | 11 | 7 | 376 | 316 | W 1 | ||||
Guido de Bres CHS (A) | 7 | 3 | 4 | 6 | 0.429 | 9 | 11 | 380 | 394 | W 1 | ||||
Westdale SS (AAA) | 7 | 3 | 4 | 6 | 0.429 | 7 | 10 | 318 | 337 | L 1 | ||||
Sherwood SS (AAA) | 7 | 2 | 5 | 4 | 0.286 | 7 | 12 | 333 | 371 | L 3 | ||||
Ancaster HS (AAA) | 7 | 2 | 5 | 4 | 0.286 | 6 | 11 | 301 | 373 | L 1 | ||||
Waterdown DHS (AAA) | 7 | 0 | 7 | 0 | 0.000 | 3 | 14 | 287 | 388 | L 7 | ||||
Division-II |
||||||||||||||
School | MP | W | L | PTS | WIN % | SW | SL | PW | PL | STREAK | ||||
Sir Winston Churchill SS (AA) | 6 | 5 | 1 | 10 | 0.833 | 11 | 3 | 324 | 243 | W 3 | ||||
Orchard Park SS (AAA) | 6 | 4 | 2 | 8 | 0.667 | 9 | 5 | 304 | 257 | W 1 | ||||
Sir Allan MacNab SS (AA) | 6 | 3 | 3 | 6 | 0.500 | 8 | 8 | 302 | 303 | L 2 | ||||
Nora Frances Henderson SS (AAA) | 6 | 3 | 3 | 6 | 0.500 | 7 | 8 | 305 | 315 | W 3 | ||||
Glendale SS (AAA) | 6 | 3 | 3 | 6 | 0.500 | 9 | 8 | 336 | 321 | L 1 | ||||
Saltfleet DHS (AAA) | 6 | 3 | 3 | 6 | 0.500 | 8 | 8 | 313 | 312 | L 1 | ||||
Bernie Custis SS (AAA) | 6 | 0 | 6 | 0 | 0.000 | 0 | 12 | 167 | 300 | L 6 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |