Archived Standings
Junior Boys Volleyball
Division East |
||||||||
School | MP | W | L | PTS | SW | SL | ||
---|---|---|---|---|---|---|---|---|
Saltfleet DHS | 7 | 7 | 0 | 14.0 | 14 | 3 | ||
Sir John A. Macdonald SS | 7 | 6 | 1 | 12.0 | 12 | 6 | ||
Orchard Park SS | 7 | 4 | 3 | 8.0 | 11 | 7 | ||
Sherwood SS | 7 | 4 | 3 | 8.0 | 8 | 6 | ||
Glendale SS | 7 | 3 | 4 | 6.0 | 7 | 10 | ||
Nora Frances Henderson SS | 7 | 3 | 4 | 6.0 | 7 | 9 | ||
Guido de Bres CHS | 7 | 1 | 6 | 2.0 | 6 | 12 | ||
Sir Winston Churchill SS | 7 | 0 | 7 | 0.0 | 2 | 14 | ||
Division West |
||||||||
School | MP | W | L | PTS | SW | SL | ||
Westdale SS | 6 | 5 | 1 | 10.0 | 10 | 5 | ||
Hamilton DCH | 6 | 5 | 1 | 10.0 | 11 | 2 | ||
Ancaster HS | 6 | 4 | 2 | 8.0 | 10 | 6 | ||
Dundas Valley SS | 6 | 4 | 2 | 8.0 | 9 | 7 | ||
Sir Allan MacNab SS | 6 | 2 | 4 | 4.0 | 5 | 9 | ||
Waterdown DHS | 6 | 1 | 5 | 2.0 | 5 | 10 | ||
Westmount SS | 6 | 0 | 6 | 0.0 | 1 | 12 |