Standings - Senior Girls Volleyball
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|
St. Peter's (AAA) | 7 | 7 | 0 | 14 | 20 | 1 | 520 | 248 | W 7 | |
St. Joseph's (AA) | 7 | 6 | 1 | 12 | 16 | 5 | 501 | 373 | W 2 | |
St. Joan of Arc (AAA) | 7 | 5 | 2 | 10 | 14 | 7 | 470 | 399 | W 5 | |
Patrick Fogarty (AA) | 7 | 3 | 4 | 6 | 11 | 10 | 423 | 449 | L 1 | |
St. Theresa's (AA) | 7 | 3 | 4 | 6 | 8 | 13 | 395 | 469 | W 1 | |
Our Lady of the Bay (A) | 7 | 2 | 5 | 4 | 8 | 13 | 329 | 419 | L 2 | |
St. Thomas Aquinas (AA) | 7 | 1 | 6 | 2 | 4 | 17 | 354 | 504 | L 6 | |
Holy Trinity (AA) | 7 | 1 | 6 | 2 | 3 | 18 | 310 | 441 | L 2 |
* Twin Lakes SS, Huntsville HS, Bracebridge MLSS, Parry Sound HS, Almaguin HSS, Nantyr SSS, ESC Nouvelle Alliance games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |