Standings - Junior Girls Volleyball
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|
St. Joan of Arc (AAA) | 7 | 6 | 1 | 12 | 16 | 5 | 422 | 327 | W 6 | |
St. Peter's (AAA) | 6 | 5 | 1 | 10 | 14 | 4 | 434 | 306 | W 2 | |
Holy Trinity (AA) | 6 | 4 | 2 | 8 | 13 | 5 | 290 | 216 | L 1 | |
Patrick Fogarty (AA) | 7 | 4 | 3 | 8 | 11 | 10 | 343 | 297 | W 2 | |
St. Joseph's (AA) | 4 | 3 | 1 | 6 | 10 | 2 | 63 | 63 | W 3 | |
St. Thomas Aquinas (AA) | 6 | 2 | 4 | 4 | 5 | 12 | 313 | 384 | L 3 | |
St. Theresa's (AA) | 7 | 1 | 6 | 2 | 3 | 18 | 284 | 440 | L 2 | |
Our Lady of the Bay (A) | 7 | 0 | 7 | 0 | 2 | 18 | 297 | 413 | L 7 |
* Maple Ridge SS, Nottawasaga Pines SS, Huntsville HS, Bracebridge MLSS, Almaguin HSS, Gravenhurst HS, ESC Nouvelle Alliance games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |