Standings - Junior Boys Soccer
School | GP | W | L | T | PTS | GF | GA | STREAK | |
---|---|---|---|---|---|---|---|---|---|
Holy Trinity (AA) | 5 | 4 | 0 | 1 | 13 | 18 | 4 | W 2 | |
St. Joan of Arc (AAA) | 5 | 3 | 0 | 2 | 11 | 17 | 6 | W 2 | |
St. Peter's (AAA) | 5 | 3 | 2 | 0 | 9 | 11 | 5 | L 2 | |
St. Thomas Aquinas (AA) | 5 | 2 | 2 | 1 | 7 | 12 | 14 | W 2 | |
Patrick Fogarty (AA) | 5 | 0 | 4 | 1 | 1 | 4 | 19 | L 2 | |
Our Lady of the Bay (A) | 5 | 0 | 4 | 1 | 1 | 3 | 17 | L 2 |
* Bradford DHS games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (3 points) |
L = Losses (0 points) | T = Ties (1 points) |
GF = Goals For | GA = Goals Against |