Standings - Senior Boys Volleyball
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|
St. Joan of Arc (AAA) | 6 | 6 | 0 | 12 | 15 | 3 | 432 | 369 | W 6 | |
St. Peter's (AAA) | 6 | 4 | 2 | 8 | 12 | 6 | 286 | 232 | L 1 | |
St. Joseph's (AA) | 6 | 4 | 2 | 8 | 12 | 6 | 430 | 373 | W 1 | |
St. Theresa's (AA) | 6 | 3 | 3 | 6 | 9 | 9 | 126 | 144 | L 2 | |
Patrick Fogarty (AA) | 6 | 2 | 4 | 4 | 7 | 11 | 189 | 202 | W 1 | |
Holy Trinity (AA) | 6 | 1 | 5 | 2 | 5 | 13 | 238 | 291 | L 1 | |
Our Lady of the Bay (A) | 6 | 1 | 5 | 2 | 3 | 15 | 274 | 364 | L 5 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |