Standings - Junior Boys Volleyball

  School MP W L PTS SWSL PW PL STREAK
St. Peter's (AAA) 7 7 0 14 20 2 321 234 W 7
St. Joseph's (AA) 7 6 1 12 18 3 291 218 W 2
St. Thomas Aquinas (AA) 6 4 2 8 13 8 408 340 W 4
St. Theresa's (AA) 7 4 3 8 13 10 223 237 L 3
St. Joan of Arc (AAA) 7 2 5 4 6 15 394 471 L 2
Patrick Fogarty (AA) 7 2 5 4 5 16 186 196 W 1
Our Lady of the Bay (A) 6 1 5 2 4 14 175 212 L 5
Holy Trinity (AA) 7 1 6 2 5 16 134 224 L 1

* Maple Ridge SS, Huntsville HS, Bracebridge MLSS, Almaguin HSS, Gravenhurst HS, ESC Nouvelle Alliance games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost