Standings - Varsity Girls Slo-Pitch
School | GP | W | L | PTS | RF | RA | STREAK | |
---|---|---|---|---|---|---|---|---|
Holy Trinity (AA) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
St. Joan of Arc (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Our Lady of the Bay (A) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
St. Peter's (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Patrick Fogarty (AA) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
St. Joseph's (AA) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
St. Theresa's (AA) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
St. Thomas Aquinas (AA) | 0 | 0 | 0 | 0 | 0 | 0 | - |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
RF = Runs For | RA = Runs Against |