Standings - Junior Boys Basketball
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | |
---|---|---|---|---|---|---|---|---|---|
St. Joseph's (AA) | 7 | 7 | 0 | 14 | 1.000 | 317 | 191 | W 7 | |
St. Peter's (AAA) | 7 | 6 | 1 | 12 | 0.857 | 379 | 295 | W 1 | |
St. Theresa's (AA) | 7 | 5 | 2 | 10 | 0.714 | 371 | 358 | W 3 | |
Holy Trinity (AA) | 7 | 4 | 3 | 8 | 0.571 | 419 | 376 | L 1 | |
St. Joan of Arc (AAA) | 6 | 2 | 4 | 4 | 0.333 | 239 | 261 | L 1 | |
St. Thomas Aquinas (AA) | 7 | 2 | 5 | 4 | 0.286 | 285 | 355 | L 1 | |
Maple Ridge SS () | 1 | 1 | 0 | 2 | 1.000 | 100 | 99 | W 1 | |
Our Lady of the Bay (A) | 7 | 1 | 6 | 2 | 0.143 | 255 | 338 | L 6 | |
Huntsville HS () | 1 | 0 | 1 | 0 | 0.000 | 99 | 100 | L 1 | |
Patrick Fogarty (AA) | 6 | 0 | 6 | 0 | 0.000 | 206 | 297 | L 6 |
* Elmvale DHS, Twin Lakes SS, Bracebridge MLSS, Almaguin HSS, Gravenhurst HS games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |