Standings - A Senior Boys Volleyball
City East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillcrest () | 6 | 6 | 0 | 12 | 12 | 4 | 342 | 291 | W 6 | |||||
W.H. Ballard () | 6 | 5 | 1 | 10 | 12 | 4 | 350 | 303 | W 4 | |||||
Queen Mary () | 6 | 3 | 3 | 6 | 9 | 8 | 348 | 340 | L 1 | |||||
Memorial () | 5 | 2 | 3 | 4 | 6 | 9 | 261 | 236 | L 2 | |||||
Viscount Montgomery () | 6 | 1 | 5 | 2 | 4 | 10 | 257 | 310 | L 4 | |||||
Adelaide Hoodless () | 5 | 0 | 5 | 0 | 4 | 12 | 221 | 299 | L 5 | |||||
City West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Cathy Wever () | 6 | 6 | 0 | 12 | 12 | 1 | 216 | 127 | W 6 | |||||
Dr. J. Edgar Davey () | 6 | 5 | 1 | 10 | 10 | 3 | 290 | 220 | W 2 | |||||
Kanetskare () | 6 | 2 | 4 | 4 | 6 | 9 | 271 | 308 | L 2 | |||||
Bennetto () | 6 | 2 | 4 | 4 | 5 | 8 | 212 | 218 | L 1 | |||||
Hamilton Hebrew Academy () | 6 | 0 | 6 | 0 | 0 | 12 | 134 | 250 | L 6 | |||||
Mountain East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Cecil B. Stirling () | 6 | 5 | 1 | 10 | 11 | 2 | 305 | 211 | W 3 | |||||
Michaelle Jean () | 6 | 5 | 1 | 10 | 11 | 3 | 297 | 244 | L 1 | |||||
Highview () | 6 | 5 | 1 | 10 | 10 | 4 | 306 | 256 | W 5 | |||||
Lisgar () | 5 | 2 | 3 | 4 | 5 | 6 | 225 | 225 | W 1 | |||||
Huntington Park () | 6 | 2 | 4 | 4 | 4 | 8 | 231 | 250 | L 1 | |||||
Janet Lee () | 6 | 1 | 5 | 2 | 2 | 11 | 231 | 311 | L 1 | |||||
Mount Albion () | 5 | 0 | 5 | 0 | 1 | 10 | 161 | 259 | L 5 | |||||
Mountain West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Spring Valley () | 6 | 6 | 0 | 12 | 12 | 0 | 300 | 146 | W 6 | |||||
Ridgemount () | 6 | 5 | 1 | 10 | 10 | 2 | 276 | 216 | W 5 | |||||
Mount Hope () | 6 | 4 | 2 | 8 | 8 | 5 | 287 | 218 | L 1 | |||||
Pauline Johnson () | 6 | 3 | 3 | 6 | 6 | 7 | 253 | 266 | W 2 | |||||
George L. Armstrong () | 6 | 2 | 4 | 4 | 4 | 8 | 223 | 231 | L 2 | |||||
Helen Detwiler () | 6 | 1 | 5 | 2 | 4 | 11 | 205 | 313 | L 3 | |||||
Gordon Price () | 6 | 0 | 6 | 0 | 1 | 12 | 139 | 293 | L 6 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |