Standings - AA Junior Boys Volleyball
City East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastdale () | 6 | 6 | 0 | 12 | 12 | 1 | 215 | 123 | W 6 | |||||
Collegiate Avenue () | 5 | 4 | 1 | 8 | 9 | 2 | 255 | 173 | W 3 | |||||
Winona () | 5 | 2 | 3 | 4 | 5 | 7 | 218 | 254 | W 2 | |||||
Lake Avenue () | 5 | 2 | 3 | 4 | 5 | 7 | 215 | 257 | W 1 | |||||
Viola Desmond () | 5 | 2 | 3 | 4 | 4 | 7 | 181 | 187 | L 2 | |||||
Sir Wilfrid Laurier () | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | L 1 | |||||
South Meadow () | 5 | 0 | 5 | 0 | 2 | 11 | 184 | 274 | L 5 | |||||
City West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Dundas Central () | 8 | 8 | 0 | 16 | 16 | 0 | 397 | 221 | W 8 | |||||
Allan A. Greenleaf () | 8 | 6 | 2 | 12 | 13 | 7 | 409 | 350 | W 6 | |||||
Balaclava () | 8 | 5 | 3 | 10 | 11 | 9 | 157 | 175 | W 1 | |||||
Dalewood () | 8 | 4 | 4 | 8 | 11 | 9 | 161 | 227 | L 1 | |||||
Sir William Osler () | 8 | 4 | 4 | 8 | 10 | 9 | 375 | 371 | L 4 | |||||
Rockton () | 8 | 4 | 4 | 8 | 9 | 11 | 386 | 391 | L 1 | |||||
Flamborough Centre () | 8 | 3 | 5 | 6 | 7 | 12 | 285 | 287 | L 1 | |||||
Guy B. Brown () | 8 | 2 | 6 | 4 | 6 | 13 | 239 | 310 | L 5 | |||||
Greensville () | 8 | 0 | 8 | 0 | 3 | 16 | 262 | 339 | L 8 | |||||
Mountain East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Lawfield () | 6 | 6 | 0 | 12 | 12 | 0 | 301 | 133 | W 6 | |||||
Ray Lewis () | 6 | 5 | 1 | 10 | 10 | 3 | 284 | 221 | W 1 | |||||
Bellmoore () | 6 | 3 | 3 | 6 | 7 | 8 | 217 | 218 | W 1 | |||||
Gatestone () | 6 | 3 | 3 | 6 | 6 | 9 | 241 | 289 | L 1 | |||||
Shannen Koostachin () | 6 | 1 | 5 | 2 | 6 | 10 | 234 | 262 | L 1 | |||||
Franklin Road () | 6 | 0 | 6 | 0 | 1 | 12 | 146 | 300 | L 6 | |||||
Mountain West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Ancaster Meadow () | 6 | 6 | 0 | 12 | 12 | 1 | 302 | 206 | W 6 | |||||
Tiffany Hills () | 6 | 4 | 2 | 8 | 9 | 4 | 292 | 216 | W 4 | |||||
R.A. Riddell () | 6 | 4 | 2 | 8 | 8 | 4 | 221 | 170 | W 1 | |||||
Frank Panabaker () | 6 | 1 | 5 | 2 | 2 | 10 | 172 | 233 | L 2 | |||||
Norwood Park () | 6 | 0 | 6 | 0 | 0 | 12 | 138 | 300 | L 6 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |