Standings - A Junior Girls Volleyball
City East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.H. Ballard () | 6 | 6 | 0 | 12 | 12 | 1 | 313 | 191 | W 6 | |||||
Memorial () | 6 | 4 | 2 | 8 | 11 | 5 | 209 | 154 | W 2 | |||||
Adelaide Hoodless () | 6 | 4 | 2 | 8 | 9 | 6 | 150 | 159 | W 3 | |||||
Prince of Wales () | 6 | 3 | 3 | 6 | 7 | 7 | 275 | 285 | L 3 | |||||
Viscount Montgomery () | 6 | 2 | 4 | 4 | 5 | 10 | 210 | 258 | W 1 | |||||
Hillcrest () | 6 | 1 | 5 | 2 | 26 | 11 | 181 | 224 | L 5 | |||||
Queen Mary () | 6 | 1 | 5 | 2 | 4 | 34 | 177 | 244 | L 3 | |||||
City West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Dr. J. Edgar Davey () | 6 | 6 | 0 | 12 | 12 | 0 | 300 | 117 | W 6 | |||||
Cathy Wever () | 6 | 5 | 1 | 10 | 10 | 3 | 285 | 252 | W 2 | |||||
Bennetto () | 6 | 3 | 3 | 6 | 6 | 7 | 256 | 258 | W 1 | |||||
Kanetskare () | 6 | 1 | 5 | 2 | 4 | 10 | 208 | 276 | L 2 | |||||
Queen Victoria () | 6 | 0 | 6 | 0 | 0 | 12 | 104 | 250 | L 6 | |||||
Mountain East |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Cecil B. Stirling () | 6 | 6 | 0 | 12 | 12 | 0 | 151 | 107 | W 6 | |||||
Janet Lee () | 6 | 4 | 2 | 8 | 8 | 5 | 266 | 239 | L 1 | |||||
Huntington Park () | 6 | 3 | 3 | 6 | 7 | 7 | 284 | 239 | W 1 | |||||
Mount Albion () | 6 | 2 | 4 | 4 | 5 | 8 | 126 | 135 | W 1 | |||||
Lisgar () | 6 | 0 | 6 | 0 | 0 | 12 | 93 | 200 | L 6 | |||||
Mountain West |
||||||||||||||
School | MP | W | L | PTS | SW | SL | PW | PL | STREAK | |||||
Queensdale () | 6 | 6 | 0 | 12 | 12 | 0 | 300 | 99 | W 6 | |||||
Ridgemount () | 6 | 5 | 1 | 10 | 10 | 2 | 279 | 196 | W 4 | |||||
George L. Armstrong () | 6 | 4 | 2 | 8 | 8 | 6 | 284 | 227 | W 1 | |||||
Spring Valley () | 6 | 3 | 3 | 6 | 7 | 7 | 257 | 245 | W 2 | |||||
Gordon Price () | 6 | 2 | 4 | 4 | 6 | 9 | 221 | 302 | L 4 | |||||
Helen Detwiler () | 6 | 1 | 5 | 2 | 3 | 10 | 196 | 309 | L 2 | |||||
Rousseau () | 6 | 0 | 6 | 0 | 0 | 12 | 156 | 315 | L 6 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
SW = Sets Won | SL = Sets Lost |
PW = Total Points Won | PL = Total Points Lost |