Standings - A Senior Boys Basketball
City East |
||||||||||||||
School | GP | W | L | T | PTS | WIN % | PF | PA | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memorial () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Queen Mary () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Viscount Montgomery () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Prince of Wales () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Hillcrest () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Adelaide Hoodless () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Collegiate Avenue () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
W.H. Ballard () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
City West |
||||||||||||||
School | GP | W | L | T | PTS | WIN % | PF | PA | STREAK | |||||
Cathy Wever () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Kanetskare () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Billy Green () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Bennetto () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Dr. J. Edgar Davey () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Queen Victoria () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Hess Street () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Mountain East |
||||||||||||||
School | GP | W | L | T | PTS | WIN % | PF | PA | STREAK | |||||
Highview () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Cecil B. Stirling () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Lisgar () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Janet Lee () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Michaelle Jean () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Huntington Park () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Mount Albion () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Mountain West |
||||||||||||||
School | GP | W | L | T | PTS | WIN % | PF | PA | STREAK | |||||
Gordon Price () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
George L. Armstrong () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Pauline Johnson () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Ridgemount () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Mount Hope () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | |||||
Spring Valley () | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | T = Ties (1 points) |
PF = Points For | PA = Points Against |