Standings - Varsity Girls Hockey
Division-I |
||||||||||||||
School | GP | W | L | T | PTS | GF | GA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westmount SS (AAA) | 6 | 3 | 0 | 3 | 9 | 20 | 8 | T 2 | ||||||
Ancaster HS (AAA) | 5 | 4 | 1 | 0 | 8 | 14 | 2 | W 1 | ||||||
Saltfleet DHS (AAA) | 6 | 3 | 2 | 1 | 7 | 18 | 10 | W 3 | ||||||
Waterdown DHS (AAA) | 6 | 3 | 2 | 1 | 7 | 11 | 7 | T 1 | ||||||
Orchard Park SS (AAA) | 6 | 3 | 3 | 0 | 6 | 14 | 13 | L 1 | ||||||
Westdale SS (AAA) | 5 | 2 | 2 | 1 | 5 | 12 | 5 | W 1 | ||||||
Dundas Valley SS (AA) | 6 | 1 | 5 | 0 | 2 | 7 | 23 | L 4 | ||||||
Sherwood SS (AAA) | 6 | 1 | 5 | 0 | 2 | 4 | 32 | L 2 |
* Hamilton DCH games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | T = Ties (1 points) |
GF = Goals For | GA = Goals Against |